Urban Taskforce Australia Development Excellence Awards 2026

TOGA’s Surry Hills Village development takes out Urban Taskforce Development of the Year

Click here to read the full Media Release

AWARD | Commercial Development | Parkline Place - Investa
AWARD | Social/Affordable Development | 17–31 Cowper Street and 2A–2D Wentworth Park Road - HomesNSW
AWARD | Build to Rent Development | LIV Albert - Mirvac
AWARD | High Rise Development - Regional | The Waterfront - Urban Property Group
AWARD | Heritage Development | 33 Alfred Street - Dexus & Mirvac
AWARD | High Rise Development - Metro | Lumia & Lumia Lux - Sekisui House Australia
AWARD | Master Planned Development | Newmarket Randwick Stage 2 - Cbus Property
AWARD | Adaptive Reuse Development | The Lands by Capella - Land Group and Built
AWARD | Industrial Development | MADE Marrickville - TOGA
AWARD | Retail Development | Sydney Outlet Village - Gazcorp
AWARD | Mid-Rise Development | Abbie's Lane - Ceerose
AWARD | Low-Rise Development | Anden - Central Element
AWARD - HIGHLY COMMENDED | Affordable | Habilis Summer Hill - Habilis & Arissa Property Group
AWARD | Mixed Use Development | Norwest Quarter Stage 1 - Mulpha
AWARD | Seniors Living Development | Hyegrove Willoughby - Hyecorp
AWARD - HIGHLY COMMENDED | Philanthropic | Lang Walker AO Medical Research Building - Walker Corporation & Western Sydney University
AWARD - HIGHLY COMMENDED | Industrial | Ascent on Bourke - Charter Hall
Share the Post: